
Bird |
Residency |
Abundancy |
Riparian |
Habitat |
| Western Bluebird | Permanent Resident | Bommon | n/a | Grassland, Pinon-Juniper, Ponderosa, Mixed Conifer |
| Mountain Bluebird | Permanent Resident | Common | n/a | Grassland, Pinon-Juniper, Ponderosa, Mixed Conifer, Spruce-Fir |
| Townsend's Solitaire | Permanent Resident | Fairly Common | * | Pinon-Juniper, Ponderosa, Mixed Conifer, Spruce-Fir |
| Swainson's Thrush | Summer | Rare | n/a | Desert Scrub |
| Hermit Thrush | Permanent Resident | Fairly Common | n/a | Ponderosa, Mixed Conifer, Spruce-Fir |
| American Robin | Permanent Resident | Common | * | Desert Scrub, Grassland, Pinon-Juniper, Ponderosa, Mixed Conifer, Spruce-Fir |
| Gray Catbird | Summer | Rare | n/a | n/a |
| Northern Mockingbird | Summer | Fairly Common | n/a | Pinon-Juniper, Ponderosa |
| Sage Thrasher | Winter | Rare | n/a | Pinon-Juniper |
| Brown Thrasher | Migratory | Rare | n/a | Desert Scrub, Pinon-Juniper |
| Bendire's Thrasher | Permanent Resident | Rare | n/a | Desert Scrub, Pinon-Juniper |
| Water Pipit | Permanent Resident | Fairly Common | * | Aquatic, Grassland |
| Sprague's Pipit | Migratory | Rare | * | Aquatic, Grassland |
| Phainopepla | Summer | Fairly Common | * | Desert scrub, Pinon-Juniper |
| Loggerhead Shrike | Permanent Resident | Fairly Common | n/a | Desert Scrub, Pinon-Juniper |
| Information Courtesy: U.S. Department of Agriculture, Forest Service, Southwestern Region & White Mountain Audubon Society |