![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 66.6 89.6 8/30/15 53.2 8/29/15 14 21 0.00 1 11 8/29/15 SSE 0.00 34
9 0.0 53.4 10/5/15 53.4 10/5/15 0 0 0.00 0 3 10/5/15 --- 0.00 0
10 54.6 75.7 10/12/15 41.5 10/13/15 90 7 0.00 1 14 10/5/15 ENE 0.00 41
---------------------------------------------------------------------------------------
TOT 62.0 89.6 8/30/15 41.5 10/13/15 207 100 0.00 1 16 9/16/15 SSE 0.00 36
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 52.8 60.8 1:21pm 48.7 11:03pm 7 0 0.00 1 14 4:17pm E 0.00 61
6 49.0 57.9 2:02pm 43.3 11:54pm 16 0 0.00 0 11 8:36am SSE 0.00 61
7 49.3 61.5 3:19pm 43.0 12:18am 16 0 0.00 1 9 2:00pm NNW 0.00 53
8 55.6 68.7 3:02pm 41.9 5:08am 10 0 0.00 1 11 12:10pm ENE 0.00 37
9 59.1 72.3 3:41pm 47.5 6:33am 7 1 0.00 1 7 11:18am E 0.00 31
10 56.9 73.4 3:02pm 41.9 6:10am 9 1 0.00 0 9 12:01pm SSE 0.00 36
11 58.3 74.8 3:36pm 45.7 5:57am 9 2 0.00 0 10 4:15pm NNW 0.00 36
12 58.3 75.7 3:02pm 42.4 5:58am 9 3 0.00 1 9 11:03am NNW 0.00 27
13 46.0 63.7 8:58am 41.5 4:55am 7 0 0.00 0 5 8:59am NNW 0.00 35
---------------------------------------------------------------------------------------
TOT 54.6 75.7 10/12/15 41.5 10/13/15 90 7 0.00 1 14 10/5/15 ENE 0.00 41
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:07pm 8/25/15 0 9:02am 8/28/15 158 Wind Speed 16 7:56am 9/16/15 0 12:11pm 8/25/15 1 Wind Gust 16 7:56am 9/16/15 0 12:15pm 8/25/15 2 In Humidity 0 12:07pm 8/25/15 0 12:07pm 8/25/15 0 Humidity 65 1:58am 10/6/15 7 1:12pm 8/30/15 36 In Temp 0.0 12:07pm 8/25/15 0.0 12:07pm 8/25/15 0.0 Out Temp 89.6 1:12pm 8/30/15 41.5 4:55am 10/13/15 62.0 Raw Barometer 0.00 12:07pm 8/25/15 0.00 12:07pm 8/25/15 0.00 Total Rain 0.00 12:07pm 8/25/15 0.00 12:07pm 8/25/15 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:34am 10/5/15 0 1:38pm 10/6/15 68 Wind Speed 14 4:17pm 10/5/15 0 9:46am 10/5/15 1 Wind Gust 14 4:17pm 10/5/15 0 9:57am 10/5/15 1 In Humidity 0 9:46am 10/5/15 0 9:46am 10/5/15 0 Humidity 65 1:58am 10/6/15 9 4:23pm 10/12/15 41 In Temp 0.0 9:46am 10/5/15 0.0 9:46am 10/5/15 0.0 Out Temp 75.7 3:02pm 10/12/15 41.5 4:55am 10/13/15 54.6 Raw Barometer 0.00 9:46am 10/5/15 0.00 9:46am 10/5/15 0.00 Total Rain 0.00 9:46am 10/5/15 0.00 9:46am 10/5/15 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 8:33am 0 8:26am 0 Wind Speed 6 9:14am 0 12:00am 0 Wind Gust 6 9:14am 0 12:00am 0 In Humidity 0 12:00am 0 12:00am 0 Humidity 43 3:53am 13 8:39am 34 In Temp 0.0 12:00am 0.0 12:00am 0.0 Out Temp 65.1 9:18am 41.5 4:55am 46.6 Raw Barometer 0.00 12:00am 0.00 12:00am 0.00 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/25/2015 90 357 3 1 8 0 2 8 0 0 0 0 46 62 20 0.0 0.0 0.0 63.4 77.5 57.2 0.00 0.00 0.00 0.00 0.00 0.00
8/28/2015 338 357 0 1 10 0 3 10 0 0 0 0 17 38 8 0.0 0.0 0.0 75.0 89.4 58.6 0.00 0.00 0.00 0.00 0.00 0.00
8/29/2015 158 353 0 1 11 0 2 11 0 0 0 0 25 47 9 0.0 0.0 0.0 68.3 83.8 53.2 0.00 0.00 0.00 0.00 0.00 0.00
8/30/2015 158 357 0 1 9 0 2 9 0 0 0 0 33 56 7 0.0 0.0 0.0 66.6 89.6 56.3 0.00 0.00 0.00 0.00 0.00 0.00
8/31/2015 90 357 0 1 10 0 1 10 0 0 0 0 48 63 15 0.0 0.0 0.0 62.4 82.8 55.4 0.00 0.00 0.00 0.00 0.00 0.00
9/1/2015 158 357 0 1 10 0 1 10 0 0 0 0 43 63 12 0.0 0.0 0.0 64.7 81.1 53.8 0.00 0.00 0.00 0.00 0.00 0.00
9/2/2015 158 357 0 1 9 0 2 9 0 0 0 0 37 53 17 0.0 0.0 0.0 64.8 79.2 57.2 0.00 0.00 0.00 0.00 0.00 0.00
9/3/2015 158 357 0 1 10 0 2 10 0 0 0 0 37 51 16 0.0 0.0 0.0 64.4 77.7 54.1 0.00 0.00 0.00 0.00 0.00 0.00
9/4/2015 158 353 7 1 13 0 3 13 0 0 0 0 41 57 23 0.0 0.0 0.0 63.4 71.8 56.7 0.00 0.00 0.00 0.00 0.00 0.00
9/5/2015 158 357 17 1 13 0 2 13 0 0 0 0 44 58 29 0.0 0.0 0.0 61.1 67.6 55.9 0.00 0.00 0.00 0.00 0.00 0.00
9/6/2015 158 357 0 1 8 0 1 8 0 0 0 0 30 56 9 0.0 0.0 0.0 65.7 82.0 49.6 0.00 0.00 0.00 0.00 0.00 0.00
9/7/2015 90 357 0 1 11 0 1 11 0 0 0 0 38 60 21 0.0 0.0 0.0 63.2 75.6 52.3 0.00 0.00 0.00 0.00 0.00 0.00
9/8/2015 315 357 0 1 10 0 1 10 0 0 0 0 28 50 9 0.0 0.0 0.0 66.9 85.3 55.4 0.00 0.00 0.00 0.00 0.00 0.00
9/9/2015 158 259 68 0 6 0 0 6 0 0 0 0 29 40 13 0.0 0.0 0.0 65.7 78.4 55.2 0.00 0.00 0.00 0.00 0.00 0.00
9/10/2015 180 357 0 1 9 0 1 9 0 0 0 0 34 49 15 0.0 0.0 0.0 66.5 80.6 57.4 0.00 0.00 0.00 0.00 0.00 0.00
9/11/2015 338 357 0 1 8 0 1 8 0 0 0 0 29 60 8 0.0 0.0 0.0 67.0 87.3 48.4 0.00 0.00 0.00 0.00 0.00 0.00
9/12/2015 158 357 0 1 10 0 2 10 0 0 0 0 27 53 8 0.0 0.0 0.0 66.6 84.9 54.3 0.00 0.00 0.00 0.00 0.00 0.00
9/13/2015 90 357 0 0 15 0 1 15 0 0 0 0 34 58 10 0.0 0.0 0.0 61.7 77.2 52.2 0.00 0.00 0.00 0.00 0.00 0.00
9/14/2015 158 357 0 1 11 0 2 11 0 0 0 0 36 52 18 0.0 0.0 0.0 62.8 75.2 52.5 0.00 0.00 0.00 0.00 0.00 0.00
9/15/2015 158 357 0 3 15 0 5 15 0 0 0 0 40 57 22 0.0 0.0 0.0 63.4 72.3 58.1 0.00 0.00 0.00 0.00 0.00 0.00
9/16/2015 158 357 0 3 16 0 5 16 0 0 0 0 34 57 13 0.0 0.0 0.0 63.5 74.3 56.8 0.00 0.00 0.00 0.00 0.00 0.00
9/17/2015 158 357 0 2 15 0 4 15 0 0 0 0 28 51 11 0.0 0.0 0.0 64.6 77.4 52.2 0.00 0.00 0.00 0.00 0.00 0.00
9/18/2015 315 357 0 1 11 0 1 11 0 0 0 0 24 51 8 0.0 0.0 0.0 63.5 80.4 47.3 0.00 0.00 0.00 0.00 0.00 0.00
9/19/2015 158 357 0 2 12 0 3 12 0 0 0 0 22 40 9 0.0 0.0 0.0 65.5 82.6 49.8 0.00 0.00 0.00 0.00 0.00 0.00
9/20/2015 338 357 0 1 9 0 1 9 0 0 0 0 26 54 9 0.0 0.0 0.0 64.4 81.0 48.7 0.00 0.00 0.00 0.00 0.00 0.00
9/21/2015 90 357 0 1 11 0 2 11 0 0 0 0 42 63 13 0.0 0.0 0.0 58.9 74.7 53.4 0.00 0.00 0.00 0.00 0.00 0.00
9/22/2015 158 357 4 2 13 0 4 13 0 0 0 0 57 64 36 0.0 0.0 0.0 58.2 66.6 51.4 0.00 0.00 0.00 0.00 0.00 0.00
9/23/2015 45 357 0 1 8 0 1 8 0 0 0 0 40 64 10 0.0 0.0 0.0 60.6 75.2 49.1 0.00 0.00 0.00 0.00 0.00 0.00
10/5/2015 90 357 1 1 14 0 3 14 0 0 0 0 61 64 35 0.0 0.0 0.0 52.8 60.8 48.7 0.00 0.00 0.00 0.00 0.00 0.00
10/6/2015 158 357 0 0 11 0 1 11 0 0 0 0 61 65 38 0.0 0.0 0.0 49.0 57.9 43.3 0.00 0.00 0.00 0.00 0.00 0.00
10/7/2015 338 357 0 1 9 0 1 9 0 0 0 0 53 65 26 0.0 0.0 0.0 49.3 61.5 43.0 0.00 0.00 0.00 0.00 0.00 0.00
10/8/2015 68 357 0 1 11 0 2 11 0 0 0 0 37 63 12 0.0 0.0 0.0 55.6 68.7 41.9 0.00 0.00 0.00 0.00 0.00 0.00
10/9/2015 90 357 0 1 7 0 1 7 0 0 0 0 31 49 14 0.0 0.0 0.0 59.1 72.3 47.5 0.00 0.00 0.00 0.00 0.00 0.00
10/10/2015 158 353 0 0 9 0 1 9 0 0 0 0 36 54 13 0.0 0.0 0.0 56.9 73.4 41.9 0.00 0.00 0.00 0.00 0.00 0.00
10/11/2015 338 357 0 0 10 0 1 10 0 0 0 0 36 58 11 0.0 0.0 0.0 58.3 74.8 45.7 0.00 0.00 0.00 0.00 0.00 0.00
10/12/2015 338 357 0 1 9 0 1 9 0 0 0 0 27 52 9 0.0 0.0 0.0 58.3 75.7 42.4 0.00 0.00 0.00 0.00 0.00 0.00
Today's Data File
10/13/15
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 25 0 0 0 37 0.0 46.8 0.00 0.00
12:20am 25 0 0 0 37 0.0 46.4 0.00 0.00
12:40am 25 0 0 0 38 0.0 45.9 0.00 0.00
1:00am 25 0 0 0 39 0.0 45.5 0.00 0.00
1:20am 25 0 0 0 40 0.0 45.1 0.00 0.00
1:40am 25 0 0 0 40 0.0 45.0 0.00 0.00
2:00am 25 0 0 0 38 0.0 45.1 0.00 0.00
2:20am 25 0 0 0 36 0.0 45.1 0.00 0.00
2:40am 25 0 0 0 36 0.0 44.2 0.00 0.00
3:00am 25 0 0 0 39 0.0 43.3 0.00 0.00
3:20am 25 0 0 0 41 0.0 42.6 0.00 0.00
3:40am 25 0 0 0 42 0.0 42.1 0.00 0.00
4:00am 25 0 0 0 43 0.0 41.7 0.00 0.00
4:20am 25 0 0 0 41 0.0 41.7 0.00 0.00
4:40am 25 0 0 0 39 0.0 41.9 0.00 0.00
5:00am 25 0 0 0 38 0.0 41.5 0.00 0.00
5:20am 25 0 0 0 38 0.0 41.5 0.00 0.00
5:40am 25 0 0 0 36 0.0 41.7 0.00 0.00
6:00am 25 0 0 0 35 0.0 41.7 0.00 0.00
6:20am 25 0 0 0 35 0.0 41.5 0.00 0.00
6:40am 25 0 0 0 35 0.0 41.7 0.00 0.00
7:00am 25 0 0 0 33 0.0 43.5 0.00 0.00
7:20am 25 0 0 0 30 0.0 47.3 0.00 0.00
7:40am 25 0 0 0 28 0.0 51.6 0.00 0.00
8:00am 25 0 0 0 26 0.0 55.8 0.00 0.00
8:20am 25 0 0 0 24 0.0 60.1 0.00 0.00
8:40am 345 0 4 0 13 0.0 62.6 0.00 0.00
9:00am 340 0 5 0 13 0.0 63.9 0.00 0.00
9:20am 345 3 3 0 13 0.0 65.1 0.00 0.00
Yesterday's Data File
10/12/15
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 34 0 0 0 39 0.0 48.9 0.00 0.00
12:20am 34 0 0 0 39 0.0 48.0 0.00 0.00
12:40am 34 0 0 0 40 0.0 47.3 0.00 0.00
1:00am 34 0 0 0 43 0.0 46.8 0.00 0.00
1:20am 34 0 0 0 44 0.0 46.8 0.00 0.00
1:40am 34 0 0 0 42 0.0 46.4 0.00 0.00
2:00am 34 0 0 0 43 0.0 45.5 0.00 0.00
2:20am 34 0 0 0 45 0.0 44.8 0.00 0.00
2:40am 34 0 0 0 48 0.0 44.4 0.00 0.00
3:00am 34 0 0 0 49 0.0 44.2 0.00 0.00
3:20am 34 0 0 0 49 0.0 44.6 0.00 0.00
3:40am 34 0 0 0 49 0.0 44.2 0.00 0.00
4:00am 34 0 0 0 48 0.0 44.2 0.00 0.00
4:20am 34 0 0 0 48 0.0 44.2 0.00 0.00
4:40am 34 0 0 0 48 0.0 44.2 0.00 0.00
5:00am 34 0 0 0 48 0.0 44.1 0.00 0.00
5:20am 34 0 0 0 48 0.0 43.3 0.00 0.00
5:40am 34 0 0 0 49 0.0 43.0 0.00 0.00
6:00am 34 0 0 0 50 0.0 42.4 0.00 0.00
6:20am 34 0 0 0 51 0.0 42.4 0.00 0.00
6:40am 35 0 0 0 51 0.0 43.5 0.00 0.00
7:00am 35 0 0 0 51 0.0 46.0 0.00 0.00
7:20am 53 0 0 0 43 0.0 50.5 0.00 0.00
7:40am 51 0 0 0 36 0.0 54.5 0.00 0.00
8:00am 331 0 0 0 34 0.0 57.9 0.00 0.00
8:20am 58 0 0 0 28 0.0 61.3 0.00 0.00
8:40am 329 0 0 0 26 0.0 63.1 0.00 0.00
9:00am 306 0 0 0 25 0.0 63.9 0.00 0.00
9:20am 28 4 4 0 22 0.0 66.2 0.00 0.00
9:40am 357 0 4 0 17 0.0 67.1 0.00 0.00
10:00am 320 4 4 0 17 0.0 68.0 0.00 0.00
10:20am 23 5 5 0 15 0.0 68.5 0.00 0.00
10:40am 328 3 6 0 15 0.0 68.7 0.00 0.00
11:00am 349 0 3 0 14 0.0 69.8 0.00 0.00
11:20am 357 3 5 0 12 0.0 70.9 0.00 0.00
11:40am 353 0 4 0 11 0.0 71.8 0.00 0.00
12:00pm 85 0 3 0 11 0.0 72.1 0.00 0.00
12:20pm 76 3 5 0 11 0.0 72.9 0.00 0.00
12:40pm 345 0 3 0 11 0.0 73.8 0.00 0.00
1:00pm 53 3 3 0 11 0.0 74.5 0.00 0.00
1:20pm 19 3 4 0 11 0.0 75.0 0.00 0.00
1:40pm 69 4 4 0 11 0.0 74.8 0.00 0.00
2:00pm 320 2 4 0 11 0.0 75.0 0.00 0.00
2:20pm 293 4 5 0 11 0.0 75.0 0.00 0.00
2:40pm 331 3 3 0 10 0.0 75.2 0.00 0.00
3:00pm 69 2 3 0 10 0.0 75.6 0.00 0.00
3:20pm 317 4 5 0 10 0.0 75.7 0.00 0.00
3:40pm 328 0 4 0 10 0.0 75.7 0.00 0.00
4:00pm 333 0 4 0 11 0.0 75.0 0.00 0.00
4:20pm 345 3 3 0 11 0.0 73.8 0.00 0.00
4:40pm 307 2 2 0 9 0.0 72.1 0.00 0.00
5:00pm 0 0 3 0 9 0.0 71.2 0.00 0.00
5:20pm 334 0 3 0 9 0.0 70.0 0.00 0.00
5:40pm 334 0 0 0 10 0.0 67.6 0.00 0.00
6:00pm 334 0 0 0 10 0.0 64.4 0.00 0.00
6:20pm 334 0 0 0 14 0.0 61.9 0.00 0.00
6:40pm 334 0 0 0 14 0.0 60.6 0.00 0.00
7:00pm 25 0 0 0 14 0.0 61.2 0.00 0.00
7:20pm 25 0 0 0 14 0.0 59.4 0.00 0.00
7:40pm 25 0 0 0 14 0.0 58.1 0.00 0.00
8:00pm 25 0 0 0 14 0.0 57.2 0.00 0.00
8:20pm 25 0 0 0 20 0.0 56.3 0.00 0.00
8:40pm 25 0 0 0 25 0.0 54.9 0.00 0.00
9:00pm 25 0 0 0 26 0.0 53.4 0.00 0.00
9:20pm 25 0 0 0 27 0.0 52.2 0.00 0.00
9:40pm 25 0 0 0 30 0.0 51.1 0.00 0.00
10:00pm 25 0 0 0 30 0.0 50.2 0.00 0.00
10:20pm 25 0 0 0 32 0.0 49.5 0.00 0.00
10:40pm 25 0 0 0 31 0.0 49.5 0.00 0.00
11:00pm 25 0 0 0 31 0.0 48.2 0.00 0.00
11:20pm 25 0 0 0 31 0.0 47.7 0.00 0.00
11:40pm 25 0 0 0 34 0.0 47.1 0.00 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet