![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 9:00pm on 3/10/10 Temperature |
27.1°F |
|
| Dew Point | 16.2°F | ||
| Humidity | 63% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 29.3°F | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall Since 9-20-07 | 2.72in | ||
| Today's Extremes | |||
| High Temperature | 35.6°F at 2:53pm | ||
| Low Temperature | 22.6°F at 12:33am | ||
| High Heat Index | 35.9°F at 2:48pm | ||
| Peak Wind Gust | 12mph at 9:54am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 6:20pm | ||
| Moonrise | 3:40am | ||
| Moonset | 1:54pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet