![]() |
Lakeside, Arizona 85929 Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 2:25am on 11/18/08 Temperature |
31.1°F |
|
| Dew Point | 11.7°F | ||
| Humidity | 44% | ||
| Barometer | 1in Rate 0in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 31.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 16.85in | ||
| Today's Extremes | |||
| High Temperature | 35.1°F at 12:00am | ||
| Low Temperature | 31.1°F at 1:59am | ||
| High Heat Index | 35.0°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:55am | ||
| Sunset | 5:13pm | ||
| Moonrise | 11:09pm | ||
| Moonset | 12:14pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet